Useful Telephone Numbers: Region of Souda
| Service | Address | Telephone |
| Telephone Center | 28210-20501 | |
| Public Services | ||
| Citizen Information Center (Municipality of Souda) | 28210-23617 | |
|
Hospitals and Health Services |
||
| Nautical Hospital of Crete | 28210-89307 - 9 | |
| Greek Police and other Authorities | ||
| Police Station | 28210-89316 | |
| Port Authority |
28210-89884 |
|
| Transportation | ||
| Taxi Service | ||
| Culture | ||
| Folk Museum of St. Nektarios | 28210-81110 | |
| Sports | ||
| Public Water Sports Center of Souda | 28210-89212 | |
| Athletics/Soccer Association "ARIS SOUDAS" | 28210-81466 | |
| Souda Tennis Club |
28210-80178 | |
| Water Sports Association of Souda | 28210-89212 28210-81575 |
|
| Tae - Kwon- Do | 28210-89212 28210-81575 |
|
|
ÎΤΠTelephone Services |
||
| ÎΤΠ| 28210-89399 | |
| Other | ||
| Library | 28210-89070 | |
| Care for the Elderly | 28210-81477 | |
| Post Office | 28210-89216 | |
| Customs Office of Souda | 28210-89277 | |
| Naval Yard of Souda | 28210-89561 - 7 | |
| Radio of Chania | 28210-20560 | |
| Agricultural Cooperative of Souda | 28210-89011 | |
| National Bank of Greece | 28210-89650 28210-89840 |
|
| Cooperative Bank of Chania | 28210-23580 | |


